DRVN SPORTS
Size Guide
Use the measurements below to find your perfect fit. If you're between sizes, we recommend sizing up for comfort during training.
Gi
Adult Gi Sizes
| Size | Height (cm) | Weight (kg) |
|---|---|---|
| A1 | 155–165 | 55–65 |
| A1L | 165–175 | 55–65 |
| A1H | 155–165 | 65–75 |
| A2 | 165–175 | 65–75 |
| A2L | 175–185 | 65–75 |
| A2H | 165–175 | 75–85 |
| A3 | 175–185 | 80–90 |
| A3L | 185–195 | 80–90 |
| A3H | 175–185 | 90–100 |
Gi
Kids Gi Sizes
| Size | Height (cm) | Weight (kg) |
|---|---|---|
| M0 | 100–110 | 18–25 |
| M1 | 110–120 | 25–32 |
| M2 | 120–130 | 32–40 |
| M3 | 130–140 | 40–50 |
| M4 | 140–150 | 50–58 |
No-Gi
Rash Guard Sizes
| Size | Chest (cm) | Height (cm) |
|---|---|---|
| XS | 80–85 | 155–165 |
| S | 86–91 | 165–170 |
| M | 92–97 | 170–175 |
| L | 98–103 | 175–180 |
| XL | 104–109 | 180–185 |
| 2XL | 110–116 | 185–190 |
Need help? Contact us and we'll help you find the right size.