Junior Rash Guard Chart
| Size | Age (Approx) | Chest (cm) | Length (cm) |
|---|---|---|---|
| XS | 4–5 Years | 63 | 47 |
| S | 5–6 Years | 66 | 49 |
| M | 6–8 Years | 69 | 51 |
| L | 8–10 Years | 72 | 54 |
| XL | 10–12 Years | 76 | 57 |
| XXL | 12–14 Years | 80 | 60 |
All measurements are in centimeters. Please allow slight variations.
How to Measure
- Chest: Measure around the fullest part of the chest, keeping the tape horizontal.
- Length: Measure from the highest point of the shoulder down to the desired length.