Junior Hybrid NoGi Shorts
| Size | Numeric | Height (cm) | Weight (kg) | Waist (cm) | Length (cm) |
|---|---|---|---|---|---|
| XS | 4 | 145–155 | 38–46 | 60–64 | 40 |
| S | 6 | 150–160 | 42–53 | 64–69 | 41.5 |
| M | 8 | 155–165 | 48–60 | 69–74 | 43 |
| L | 10 | 160–170 | 55–68 | 74–79 | 44.5 |
| XL | 12 | 165–175 | 62–78 | 79–85 | 46 |
All measurements are in centimeters. Please allow slight variations.
How to Measure
- Waist: Measure around the natural waistline where the shorts will sit.
- Length: Measure from the top of the waistband to the bottom hem of the shorts.
- Height: Measure from head to toe while standing straight.
- Weight: Use as a general guide in combination with height for best fit.
Sizing Note
- Hybrid shorts are athletic fit. If between sizes, we recommend sizing up for comfort.