Adult BJJ Gi Size Chart

Use HEIGHT as the most accurate guide

Size Height (cm) Wingspan Jacket Length Chest Jacket Width Waist Pant Length
A0 155–165 147 74 51 55 48 94
A1 160–170 152 76 53 56 51 99
A1L 165–175 157 81 53 56 51 99
A1H 160–170 152 76 57 60 56 97
A2 170–180 163 81 60 62 56 100
A2L 175–185 168 86 58 62 57 107
A2H 170–180 168 81 64 69 61 102
A3 180–190 173 81 61 66 58 104
A3H 175–185 168 81 66 71 64 99
A3L 185–195 178 86 58 66 61 107
A4 190–200 188 89 66 74 61 109
A4H 185–195 183 86 69 76 66 104
A4L 195–205 193 91 66 71 61 112
A5 195–205 193 91 74 81 64 109
A6 200–210 198 91 81 89 69 112

How to Measure

  • Height: Measure from head to toe while standing straight
  • Wingspan: Measure from fingertip to fingertip with arms extended horizontally
  • If you are between sizes, we recommend sizing up for a more comfortable fit.